The Crown Macro-Tech i Series offers amazing power, light weight and ease of use for touring sound applications. The series includes onboard analog signal processing and a built-in network connection.

Recommended for: Tour Sound.
The Crown Macro-Tech i Series offers amazing power, light weight and ease of use for touring sound applications. The series includes onboard analog signal processing and a built-in network connection.

Recommended for: Tour Sound.
THÔNG SỐ CROWN MA 12000I
| Power Rating | 2100W/Channel (8 Ohm Stereo) 4500W/Channel (4 Ohm Stereo) 6000W/Channel (2 Ohm Stereo, 20ms Burst) 9000W (8 Ohm Bridge) 7500W (4 Ohm Bridge) |
| Damping Factor | > 5000 |
| Input Sensitivity | 1.4V, 32dB and 26dB Gain |
| Input Impedance | 10 kOhms, Balanced 5 kOhms, Unbalanced |
| Gain | 24.5 to 39.3dB |
| Frequency Response | 20Hz - 20kHz |
| Signal-to-Noise Ratio | > 108dB |
| Total Harmonic Distortion (THD) | < 0.1% |
| Input Connectors | 2 x XLR Inputs 1 x AC Power Input |
| Output Connectors | 2 x XLR Link/Out Connectors 2 x Speakon Outputs 2 x Binding Post Outputs (2 Terminals Each) 1 x Ethernet Port |
| Controls Front Panel | 2 x Gain Control Knobs 1 x On/Off Button |
| Controls Rear Panel | 1 x Power Switch 1 x Input Sensitivity Button 1 x Mode Selector Button 1 x Reset Button |
| Indicators | Front Panel: 2 x Level Indicators 2 x Ready LEDs 2 x Signal LEDs 1 x Power LED 1 x Bridge LED 1 x Data LED Rear Panel: 1 x Input Sensitivity LED 1 x Mode LED 1 x Preset LED 1 x Data LED 1 x Link/Act LED 1 x 100MB LED |
| Cooling | Dual-Zone, Microprocessor-Controlled, Continuously Variable Speed Fans Front-to-Back Airflow |
| Power Consumption | Not Specified by Manufacturer |
| Power Requirements | 100-240VAC, 50/60Hz |
| Dimensions (WxHxD) | 19 x 3.5 x 16.2" (483 x 89 x 411mm) |
| Weight | 28 lbs (12.7kg) |
CÔNG TY TNHH THƯƠNG MẠI VÀ DỊCH VỤ HDC HÀ NỘI
VP: Số 114 Đường Nguyễn Xiển, Quận Thanh Xuân, Hà Nội.
Tel: 0903 445 356- - Tel/fax: 024. 3978 08 02 - Email phamhung@hdchanoi.com